Full specification data for the TCL SunPower Global SPR-MAX3-420-BLK. Contact the manufacturer directly for the most current, verified figures.
| Brand | TCL SunPower Global |
|---|---|
| Model | SPR-MAX3-420-BLK |
| Wattage | 420W |
| Dimensions (W × H) | 1046mm × 1812mm |
| NOCT | Not available |
| Temperature Coefficient | -0.27/°C |
| Product Warranty | 40 Year Product Warranty, 40 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 25-year warranty period. Year 1 drops to 98% (light-induced degradation), then degrades at approximately 0.25%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 80.5V |
|---|---|
| Max Power Voltage (Vmpp) | 67.7V |
| Short Circuit Current (Isc) | 6.32A |
| Max Power Current (Impp) | 6.20A |
| Temperature Coefficient (Voc) | -0.236%/°C |
| Max Series Fuse Rating | 20A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact TCL SunPower Global directly for verified, current data.