Full specification data for the TCL SunPower Global SPR-P6-495-COM- S-BF. Contact the manufacturer directly for the most current, verified figures.
| Brand | TCL SunPower Global |
|---|---|
| Model | SPR-P6-495-COM- S-BF |
| Wattage | 495W |
| Dimensions (W × H) | 1092mm × 2185mm |
| NOCT | Not available |
| Temperature Coefficient | -0.34/°C |
| Product Warranty | 25 Year Product Warranty, 25 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 25-year warranty period. Year 1 drops to 98% (light-induced degradation), then degrades at approximately 0.45%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 43.1V |
|---|---|
| Max Power Voltage (Vmpp) | 36.0V |
| Short Circuit Current (Isc) | 14.65A |
| Max Power Current (Impp) | 13.77A |
| Temperature Coefficient (Voc) | -0.26%/°C |
| Max Series Fuse Rating | 25A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact TCL SunPower Global directly for verified, current data.