Brand Overview
The following information covers all BSLBATT Solar Batteries in our database, ranging from 5.12kWh to 223.9kWh across 42 models.
| Manufacturer | BSLBATT |
|---|---|
| Capacity Range | 5.12kWh – 223.9kWh |
| Total Models Listed | 42 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 42 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| B-LFP48-100E | 5.12kWh | Datasheet | More Info |
| B-LFP48-100E 3U | 5.12kWh | Datasheet | More Info |
| B-LFP48-100PW | 5.12kWh | Datasheet | More Info |
| (Li-Pro SERIES) Li-Pro 5120 | 5.12kWh | Datasheet | More Info |
| PowerLine-5 | 5.12kWh | Datasheet | More Info |
| ESS-GRID B69 CELL | 6.86kWh | Datasheet | More Info |
| B-LFP48-170E | 8.908kWh | Datasheet | More Info |
| B-LFP48-200PW | 10.24kWh | Datasheet | More Info |
| B-LFP48-200E | 10.24kWh | Datasheet | More Info |
| (Li-Pro SERIES) Li-Pro 10240 | 10.24kWh | Datasheet | More Info |
| PowerLine-10 | 10.24kWh | Datasheet | More Info |
| ESS-GRID B105 CELL | 10.49kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 2 | 10.64kWh | Datasheet | More Info |
| ESS-GRID B129 CELL | 14.3kWh | Datasheet | More Info |
| ESS-GRID B158 CELL | 14.3kWh | Datasheet | More Info |
| B-LFP48-300E | 15.36kWh | Datasheet | More Info |
| B-LFP48-300PW | 15.36kWh | Datasheet | More Info |
| (Li-Pro SERIES) Li-Pro 15360 | 15.36kWh | Datasheet | More Info |
| ESS-GRID B170 CELL | 15.56kWh | Datasheet | More Info |
| ESS-GRID B224 CELL | 15.6kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 3 | 15.97kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 4 | 21.29kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 5 | 26.62kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 6 | 31.94kWh | Datasheet | More Info |
| (MatchBox HVS) HVS 7 | 37.27kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 5 | 38.88kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 6 | 46.66kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 7 | 54.43kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 8 | 62.21kWh | Datasheet | More Info |
| ESS-GRID B69 | 68.6kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 9 | 69.98kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 10 | 77.76kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 11 | 85.5kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 12 | 93.3kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 13 | 101.08kWh | Datasheet | More Info |
| ESS-GRID B105 | 104.9kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 14 | 108.86kWh | Datasheet | More Info |
| (ESS-GRID HV PACK) HV PACK 15 | 116.64kWh | Datasheet | More Info |
| ESS-GRID B129 | 129kWh | Datasheet | More Info |
| ESS-GRID B158 | 157.6kWh | Datasheet | More Info |
| ESS-GRID B170 | 171.2kWh | Datasheet | More Info |
| ESS-GRID B224 | 223.9kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact BSLBATT directly for verified, current data.