Brand Overview
The following information covers all BYD Solar Batteries in our database, ranging from 2.56kWh to 90kWh across 34 models.
| Manufacturer | BYD |
|---|---|
| Capacity Range | 2.56kWh – 90kWh |
| Total Models Listed | 34 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 34 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| B-Box Res 2.5 | 2.56kWh | Datasheet | More Info |
| B-Box Pro 2.5 | 2.56kWh | Datasheet | More Info |
| B-Box Pro HVM 2.76 | 2.76kWh | Datasheet | More Info |
| LVS4.0 | 4kWh | Datasheet | More Info |
| B-Box Res 5.0 | 5.12kWh | Datasheet | More Info |
| B-Box Pro 5.10 | 5.12kWh | Datasheet | More Info |
| HVS 5.1 | 5.12kWh | Datasheet | More Info |
| B-Box Res 7.5 | 7.68kWh | Datasheet | More Info |
| B-Box Pro 7.5 | 7.68kWh | Datasheet | More Info |
| HVS 7.7 | 7.7kWh | Datasheet | More Info |
| HVS 10.2 | 10.2kWh | Datasheet | More Info |
| B-Box Res 10.0 | 10.24kWh | Datasheet | More Info |
| B-Box Pro 10.0 | 10.24kWh | Datasheet | More Info |
| HVS 12.8 | 12.8kWh | Datasheet | More Info |
| B-Box Pro 13.8 | 13.8kWh | Datasheet | More Info |
| Battery Box Premium LVL | 15.36kWh | Datasheet | More Info |
| BYD B-Box HVM 22.1 | 22.1kWh | Datasheet | More Info |
| Battery-Max Lite 30 | 30kWh | Datasheet | More Info |
| Battery-Max LITEIN 30 | 30kWh | Datasheet | More Info |
| Battery-Max Lite 37.5 | 37.5kWh | Datasheet | More Info |
| Battery-Max LITEIN 37.5 | 37.5kWh | Datasheet | More Info |
| Battery-Max Lite 45 | 45kWh | Datasheet | More Info |
| Battery-Max LITEIN 45 | 45kWh | Datasheet | More Info |
| Battery-Max Lite 52.5 | 52.5kWh | Datasheet | More Info |
| Battery-Max LITEIN 52.5 | 52.5kWh | Datasheet | More Info |
| Battery-Max Lite 60 | 60kWh | Datasheet | More Info |
| Battery-Max LITEIN 60 | 60kWh | Datasheet | More Info |
| Battery-Max Lite 67.5 | 67.5kWh | Datasheet | More Info |
| Battery-Max LITEIN 67.5 | 67.5kWh | Datasheet | More Info |
| Battery-Max Lite 75 | 75kWh | Datasheet | More Info |
| Battery-Max LITEIN 75 | 75kWh | Datasheet | More Info |
| Battery-Max Lite 82.5 | 82.5kWh | Datasheet | More Info |
| Battery-Max LITEIN 82.5 | 82.5kWh | Datasheet | More Info |
| Battery-Max Lite 90 | 90kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact BYD directly for verified, current data.