Brand Overview
The following information covers all Dyness Solar Batteries in our database, ranging from 1.28kWh to 100kWh across 37 models.
| Manufacturer | Dyness |
|---|---|
| Capacity Range | 1.28kWh – 100kWh |
| Total Models Listed | 37 |
| Product Image | ![]() |
Battery Models 37 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| LiFePO4 LR1.2 | 1.28kWh | Datasheet | More Info |
| LiFePO4 Junior Box | 1.6kWh | Datasheet | More Info |
| LiFePO4 B4850 | 2.4kWh | Datasheet | More Info |
| LiFePO4 DL2.5 | 2.56kWh | Datasheet | More Info |
| LiFePO4 B3 | 3.6kWh | Datasheet | More Info |
| PowerDepot G2 | 5.12kWh | Datasheet | More Info |
| LiFePO4 DL5.0C | 5.12kWh | Datasheet | More Info |
| LiFePO4 DL5.0C Pro | 5.12kWh | Datasheet | More Info |
| LiFePO4 PowerDepot H5B | 5.12kWh | Datasheet | More Info |
| LiFePO4 DL5.0 | 5.12kWh | Datasheet | More Info |
| LiFePO4 STACK100 | 5.12kWh | Datasheet | More Info |
| HV51100 | 5.12kWh | Datasheet | More Info |
| LiFePO4 Tower Pro TP7 | 7.68kWh | Datasheet | More Info |
| Powerbox Pro | 10.24kWh | Datasheet | More Info |
| LiFePO4 Powerbox G2 | 10.24kWh | Datasheet | More Info |
| LiFePO4 Powerbox Pro | 10.24kWh | Datasheet | More Info |
| LiFePO4 Tower Pro TP11 | 11.52kWh | Datasheet | More Info |
| PowerBrick | 14.336kWh | Datasheet | More Info |
| PowerBrick Pro | 14.336kWh | Datasheet | More Info |
| LiFePO4 STACK280 | 14.336kWh | Datasheet | More Info |
| LiFePO4 Tower Pro TP15 | 15.36kWh | Datasheet | More Info |
| STACK100-3S | 15.36kWh | Datasheet | More Info |
| LiFePO4 Tower Pro TP19 | 19.2kWh | Datasheet | More Info |
| STACK100-4S | 20.48kWh | Datasheet | More Info |
| LiFePO4 Tower Pro TP23 | 23.04kWh | Datasheet | More Info |
| STACK100-5S | 25.6kWh | Datasheet | More Info |
| STACK100-6S | 30.72kWh | Datasheet | More Info |
| STACK100-7S | 35.84kWh | Datasheet | More Info |
| STACK100-8S | 40.96kWh | Datasheet | More Info |
| STACK100-9S | 46.08kWh | Datasheet | More Info |
| STACK100-10S | 51.2kWh | Datasheet | More Info |
| STACK100-11S | 56.32kWh | Datasheet | More Info |
| STACK100-12S | 61.44kWh | Datasheet | More Info |
| STACK100-13S | 66.56kWh | Datasheet | More Info |
| STACK100-14S | 71.68kWh | Datasheet | More Info |
| STACK100-15S | 76.8kWh | Datasheet | More Info |
| STACK100 | 100kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Dyness directly for verified, current data.