Brand Overview
The following information covers all Fox ESS Solar Batteries in our database, ranging from 5.18kWh to 241kWh across 69 models.
| Manufacturer | Fox ESS |
|---|---|
| Capacity Range | 5.18kWh – 241kWh |
| Total Models Listed | 69 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 69 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| EP5 | 5.18kWh | Datasheet | More Info |
| ECS2900 -H2 | 5.76kWh | Datasheet | More Info |
| ECS4300H-H2 | 8.29kWh | Datasheet | More Info |
| ECS2900-H3 | 8.64kWh | Datasheet | More Info |
| ECS4800-H2 | 9.32kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L2) | 9.32kWh | Datasheet | More Info |
| 1*EQ4800-S (EQ4800 -L2) | 9.32kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660 (1K5-BAT -4660-L2) | 9.32kWh | Datasheet | More Info |
| 1*1K5-BAT-S-4660 (1K5-BAT -4660-L2) | 9.32kWh | Datasheet | More Info |
| EP11 | 10.36kWh | Datasheet | More Info |
| ECS2900-H4 | 11.52kWh | Datasheet | More Info |
| CQ6-L2 | 11.98kWh | Datasheet | More Info |
| ECS4300H-H3 | 12.44kWh | Datasheet | More Info |
| ECS4800-H3 | 13.98kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L3) | 13.98kWh | Datasheet | More Info |
| 2*EQ4800-S (EQ4800 -L3) | 13.98kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L3) | 13.98kWh | Datasheet | More Info |
| 2*1K5-BAT-S-4660(1K5-BAT -4660-L3) | 13.98kWh | Datasheet | More Info |
| ECS2900-H5 | 14.4kWh | Datasheet | More Info |
| ECS4300H-H4 | 16.59kWh | Datasheet | More Info |
| ECS2900-H6 | 17.28kWh | Datasheet | More Info |
| CQ6-L3 | 17.97kWh | Datasheet | More Info |
| ECS4800-H4 | 18.64kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L4) | 18.64kWh | Datasheet | More Info |
| 3*EQ4800-S (EQ4800 -L4) | 18.64kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L4) | 18.64kWh | Datasheet | More Info |
| 3*1K5-BAT-S-4660(1K5-BAT -4660-L4) | 18.64kWh | Datasheet | More Info |
| ECS2900-H7 | 20.16kWh | Datasheet | More Info |
| ECS4300H-H5 | 20.74kWh | Datasheet | More Info |
| ECS4800-H5 | 23.2kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L5) | 23.3kWh | Datasheet | More Info |
| 4*EQ4800-S (EQ4800 -L5) | 23.3kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L5) | 23.3kWh | Datasheet | More Info |
| 4*1K5-BAT-S-4660(1K5-BAT -4660-L5) | 23.3kWh | Datasheet | More Info |
| CQ6-L4 | 23.96kWh | Datasheet | More Info |
| ECS4300H-H6 | 24.88kWh | Datasheet | More Info |
| ECS4800-H6 | 27.96kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L6) | 27.96kWh | Datasheet | More Info |
| 5*EQ4800-S (EQ4800 -L6) | 27.96kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L6) | 27.96kWh | Datasheet | More Info |
| 5*1K5-BAT-S-4660(1K5-BAT -4660-L6) | 27.96kWh | Datasheet | More Info |
| ECS4300H-H7 | 29.03kWh | Datasheet | More Info |
| CQ6-L5 | 29.95kWh | Datasheet | More Info |
| ECS4800-H7 | 32.61kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L7) | 32.61kWh | Datasheet | More Info |
| 6*EQ4800-S (EQ4800 -L7) | 32.61kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L7) | 32.61kWh | Datasheet | More Info |
| 6*1K5-BAT-S-4660(1K5-BAT -4660-L7) | 32.61kWh | Datasheet | More Info |
| CQ6-L6 | 35.94kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L8) | 37.27kWh | Datasheet | More Info |
| 7*EQ4800-S (EQ4800 -L8) | 37.27kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L8) | 37.27kWh | Datasheet | More Info |
| 7*1K5-BAT-S-4660(1K5-BAT -4660-L8) | 37.27kWh | Datasheet | More Info |
| 1*EQ4800-M (EQ4800-L9) | 41.93kWh | Datasheet | More Info |
| CQ6-L7 | 41.93kWh | Datasheet | More Info |
| 8*EQ4800-S (EQ4800 -L9) | 41.93kWh | Datasheet | More Info |
| 1*1K5-BAT-M-4660(1K5-BAT -4660-L9) | 41.93kWh | Datasheet | More Info |
| 8*1K5-BAT-S-4660(1K5-BAT -4660-L9) | 41.93kWh | Datasheet | More Info |
| CQ6-L8 | 47.92kWh | Datasheet | More Info |
| CQ6-L9 | 53.91kWh | Datasheet | More Info |
| CQ6-L10 | 59.9kWh | Datasheet | More Info |
| CQ6-L11 | 65.89kWh | Datasheet | More Info |
| CQ6-L12 | 71.88kWh | Datasheet | More Info |
| CQ6-L13 | 77.87kWh | Datasheet | More Info |
| CQ6-L14 | 83.86kWh | Datasheet | More Info |
| GM241kWh-50kW-H (G-MAX PLUS) | 241kWh | Datasheet | More Info |
| GM241kWh-75kW-H (G-MAX PLUS) | 241kWh | Datasheet | More Info |
| GM241kWh-100kW-H (G-MAX PLUS) | 241kWh | Datasheet | More Info |
| GM241kWh-125kW-H (G-MAX PLUS) | 241kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Fox ESS directly for verified, current data.