Brand Overview
The following information covers all Hinen Solar Batteries in our database, ranging from 2.56kWh to 72kWh across 81 models.
| Manufacturer | Hinen |
|---|---|
| Capacity Range | 2.56kWh – 72kWh |
| Total Models Listed | 81 |
| Product Image | ![]() |
Battery Models 81 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| B2560 x1 | 2.56kWh | Datasheet | More Info |
| AC4600S | 4.6kWh | Datasheet | More Info |
| AC5000S | 4.99kWh | Datasheet | More Info |
| B5000x1 | 5.12kWh | Datasheet | More Info |
| B5000-W | 5.12kWh | Datasheet | More Info |
| B2560 x2 | 5.12kWh | Datasheet | More Info |
| B5000D | 5.12kWh | Datasheet | More Info |
| B5000D-W | 5.12kWh | Datasheet | More Info |
| BP5000 x1 | 5.12kWh | Datasheet | More Info |
| B2560 x3 | 7.68kWh | Datasheet | More Info |
| B7700M-H x1 | 7.77kWh | Datasheet | More Info |
| BH7700A | 7.776kWh | Datasheet | More Info |
| B8900M-HA | 8.985kWh | Datasheet | More Info |
| B8900M-HAW | 8.985kWh | Datasheet | More Info |
| B5000x2 | 10.24kWh | Datasheet | More Info |
| B5000-Wx2 | 10.24kWh | Datasheet | More Info |
| B2560 x4 | 10.24kWh | Datasheet | More Info |
| B5000D x2 | 10.24kWh | Datasheet | More Info |
| B5000D-W x2 | 10.24kWh | Datasheet | More Info |
| BP5000 x2 | 10.24kWh | Datasheet | More Info |
| B10000 x1 | 10.24kWh | Datasheet | More Info |
| B2560 x6 | 12.36kWh | Datasheet | More Info |
| B2560 x5 | 12.8kWh | Datasheet | More Info |
| B14400 -H | 14.4kWh | Datasheet | More Info |
| B14400 -HW | 14.4kWh | Datasheet | More Info |
| B5000x3 | 15.36kWh | Datasheet | More Info |
| B5000-Wx3 | 15.36kWh | Datasheet | More Info |
| B5000D x3 | 15.36kWh | Datasheet | More Info |
| B5000D-W x3 | 15.36kWh | Datasheet | More Info |
| BP5000 x3 | 15.36kWh | Datasheet | More Info |
| B7700M-H x2 | 15.55kWh | Datasheet | More Info |
| BH7700B | 15.552kWh | Datasheet | More Info |
| B16000 | 16.07kWh | Datasheet | More Info |
| B8900M-HB | 17.971kWh | Datasheet | More Info |
| B8900M-HBW | 17.971kWh | Datasheet | More Info |
| B5000x4 | 20.48kWh | Datasheet | More Info |
| B5000-Wx4 | 20.48kWh | Datasheet | More Info |
| B5000D x4 | 20.48kWh | Datasheet | More Info |
| B5000D-W x4 | 20.48kWh | Datasheet | More Info |
| BP5000 x4 | 20.48kWh | Datasheet | More Info |
| B10000 x2 | 20.48kWh | Datasheet | More Info |
| B7700M-H x3 | 23.32kWh | Datasheet | More Info |
| BH7700C | 23.328kWh | Datasheet | More Info |
| B5000x5 | 25.6kWh | Datasheet | More Info |
| B5000-Wx5 | 25.6kWh | Datasheet | More Info |
| B5000D x5 | 25.6kWh | Datasheet | More Info |
| B5000D-W x5 | 25.6kWh | Datasheet | More Info |
| B8900M-HC | 26.956kWh | Datasheet | More Info |
| B8900M-HCW | 26.956kWh | Datasheet | More Info |
| B14400 -Hx2 | 28.8kWh | Datasheet | More Info |
| B14400 -HW x2 | 28.8kWh | Datasheet | More Info |
| B5000x6 | 30.72kWh | Datasheet | More Info |
| B5000-Wx6 | 30.72kWh | Datasheet | More Info |
| B5000D x6 | 30.72kWh | Datasheet | More Info |
| B5000D-W x6 | 30.72kWh | Datasheet | More Info |
| B10000 x3 | 30.72kWh | Datasheet | More Info |
| B5000x7 | 35.84kWh | Datasheet | More Info |
| B5000-Wx7 | 35.84kWh | Datasheet | More Info |
| B5000D x7 | 35.84kWh | Datasheet | More Info |
| B5000D-W x7 | 35.84kWh | Datasheet | More Info |
| B5000x8 | 40.96kWh | Datasheet | More Info |
| B5000-Wx8 | 40.96kWh | Datasheet | More Info |
| B5000D x8 | 40.96kWh | Datasheet | More Info |
| B5000D-W x8 | 40.96kWh | Datasheet | More Info |
| B10000 x4 | 40.96kWh | Datasheet | More Info |
| B14400 -Hx3 | 43.2kWh | Datasheet | More Info |
| B14400 -HW x3 | 43.2kWh | Datasheet | More Info |
| B5000x9 | 46.08kWh | Datasheet | More Info |
| B5000-Wx9 | 46.08kWh | Datasheet | More Info |
| B5000D x9 | 46.08kWh | Datasheet | More Info |
| B5000D-W x9 | 46.08kWh | Datasheet | More Info |
| B5000x10 | 51.2kWh | Datasheet | More Info |
| B5000-Wx10 | 51.2kWh | Datasheet | More Info |
| B5000D x10 | 51.2kWh | Datasheet | More Info |
| B5000D-W x10 | 51.2kWh | Datasheet | More Info |
| B10000 x5 | 51.2kWh | Datasheet | More Info |
| B14400 -Hx4 | 57.6kWh | Datasheet | More Info |
| B14400 -HW x4 | 57.6kWh | Datasheet | More Info |
| B10000 x6 | 61.44kWh | Datasheet | More Info |
| B14400 -Hx5 | 72kWh | Datasheet | More Info |
| B14400 -HW x5 | 72kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Hinen directly for verified, current data.