Brand Overview
The following information covers all LG Solar Batteries in our database, ranging from 3.3kWh to 13.1kWh across 7 models.
| Manufacturer | LG |
|---|---|
| Capacity Range | 3.3kWh – 13.1kWh |
| Total Models Listed | 7 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 7 models
Showing 7 of 7
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| RESU 3.3 | 3.3kWh | Datasheet | More Info |
| RESU 7H | 3.3kWh | Datasheet | More Info |
| RESU 6.5 | 6.5kWh | Datasheet | More Info |
| RESU 10 | 9.8kWh | Datasheet | More Info |
| RESU 10H | 9.8kWh | Datasheet | More Info |
| RESU 13 | 13.048kWh | Datasheet | More Info |
| RESU 12 | 13.1kWh | Datasheet | More Info |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact LG directly for verified, current data.