Brand Overview
The following information covers all SHENZHEN KSTAR NEW ENERGY COMPANY LIMITED Solar Batteries in our database, ranging from 64.512kWh to 261.24kWh across 20 models.
| Manufacturer | SHENZHEN KSTAR NEW ENERGY COMPANY LIMITED |
|---|---|
| Capacity Range | 64.512kWh – 261.24kWh |
| Total Models Listed | 20 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 20 models
Showing 20 of 20
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| BC63DE2-AU | 64.512kWh | Datasheet | |
| BC70DE2 | 71.68kWh | Datasheet | |
| BC80DE2-AU | 80.64kWh | Datasheet | |
| BC89DE2 | 89.6kWh | Datasheet | |
| BC96DE2-AU | 96.768kWh | Datasheet | |
| BC107DE2 | 107.52kWh | Datasheet | |
| BC125DE2 | 125.44kWh | Datasheet | |
| BC140DE2A | 140.67kWh | Datasheet | |
| BC143DE2 | 143.36kWh | Datasheet | |
| BC160DE2A | 160.76kWh | Datasheet | |
| BC161DE2 | 161.28kWh | Datasheet | |
| BC179DE2 | 179.2kWh | Datasheet | |
| BC180DE2A | 180.86kWh | Datasheet | |
| BC197DE2 | 197.12kWh | Datasheet | |
| BC200DE2A | 200.96kWh | Datasheet | |
| BC215DE2 | 215.04kWh | Datasheet | |
| BC220DE2A | 221.05kWh | Datasheet | |
| BC233DE2 | 232.96kWh | Datasheet | |
| BC240DE2A | 241.15kWh | Datasheet | |
| BC260DE2A | 261.24kWh | Datasheet |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact SHENZHEN KSTAR NEW ENERGY COMPANY LIMITED directly for verified, current data.