Brand Overview
The following information covers all Shanghai Sieyuan Watten Technology Co., Ltd. (Swatten) Solar Batteries in our database, ranging from 9.6kWh to 25.6kWh across 6 models.
| Manufacturer | Shanghai Sieyuan Watten Technology Co., Ltd. (Swatten) |
|---|---|
| Capacity Range | 9.6kWh – 25.6kWh |
| Total Models Listed | 6 |
| Product Image | ![]() |
Battery Models 6 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| All-in-one 9.6 (3x) | 9.6kWh | Datasheet | More Info |
| All-in-one 12.8 (4x) | 12.8kWh | Datasheet | More Info |
| All-in-one 16.0 (5x) | 16kWh | Datasheet | More Info |
| All-in-one 19.2 (6x) | 19.2kWh | Datasheet | More Info |
| All-in-one 22.4 (7x) | 22.4kWh | Datasheet | More Info |
| All-in-one 25.6 (8x) | 25.6kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Shanghai Sieyuan Watten Technology Co., Ltd. (Swatten) directly for verified, current data.