Brand Overview
The following information covers all WHES Solar Batteries in our database, ranging from 4.99kWh to 2981kWh across 17 models.
| Manufacturer | WHES |
|---|---|
| Capacity Range | 4.99kWh – 2981kWh |
| Total Models Listed | 17 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Battery Models 17 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| WH-BXC4992 -1S | 4.99kWh | Datasheet | More Info |
| WH-BXC4992 -2S | 9.98kWh | Datasheet | More Info |
| WH-BXC4992 -3S | 14.97kWh | Datasheet | More Info |
| WH-BXC4992 -4S | 19.96kWh | Datasheet | More Info |
| WH-BXC4992 -5S | 24.96kWh | Datasheet | More Info |
| WH-BXC4992 -6S | 29.95kWh | Datasheet | More Info |
| WH-TIANWU-100-233B | 233kWh | Datasheet | More Info |
| IA-62.5kW/500kWh | 509kWh | Datasheet | More Info |
| IA-125kW/500kWh | 509kWh | Datasheet | More Info |
| IA-187kW/500kWh | 509kWh | Datasheet | More Info |
| IA-250kW/500kWh | 509kWh | Datasheet | More Info |
| IA-744 kW/1490kWh -DA10 | 1490kWh | Datasheet | More Info |
| IA-930 kW/1860kWh -DA10 | 1863kWh | Datasheet | More Info |
| IA-1116 kW/2230kWh -DA10 | 2236kWh | Datasheet | More Info |
| IA-1302 kW/2600kWh -DA10 | 2609kWh | Datasheet | More Info |
| IA-1488kW/2980kWh -DA10 | 2981kWh | Datasheet | More Info |
| IA-744 kW/2980 kWh-DA10 | 2981kWh | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact WHES directly for verified, current data.