Brand Overview
The following information covers all Deye Solar Inverters in our database, ranging from 3kW to 50kW across 36 models.
| Manufacturer | Deye |
|---|---|
| Capacity Range | 3kW – 50kW |
| Total Models Listed | 36 |
| Product Image | ![]() |
Inverter Models 36 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| SUN-3K-G04-AU | 3kW | Datasheet | More Info |
| SUN-3K -G05-AU | 3kW | Datasheet | More Info |
| SUN-3K-SG04LP1-24-AU | 3kW | Datasheet | More Info |
| SUN-3K -SG04LP1-AU | 3kW | Datasheet | More Info |
| SUN-3.6K-G04-AU | 3.6kW | Datasheet | More Info |
| SUN-3.6K -SG04LP1-AU | 3.6kW | Datasheet | More Info |
| SUN-4K-G04-AU | 4kW | Datasheet | More Info |
| SUN-4.6K-G04-AU | 4.6kW | Datasheet | More Info |
| SUN-5K-G04-AU | 5kW | Datasheet | More Info |
| SUN-5K -G05-AU | 5kW | Datasheet | More Info |
| SUN-5K -SG04LP1-AU | 5kW | Datasheet | More Info |
| SUN-6K-G04-AU | 6kW | Datasheet | More Info |
| SUN-6K -G05-AU | 6kW | Datasheet | More Info |
| SUN-6K -SG04LP1-AU | 6kW | Datasheet | More Info |
| SUN-7K-G02P1-AU-AM2 | 7kW | Datasheet | More Info |
| SUN-7.5K-G02P1-AU-AM2 | 7.5kW | Datasheet | More Info |
| SUN-8K-G02P1-AU-AM2 | 8kW | Datasheet | More Info |
| SUN-8K -G05-AU | 8kW | Datasheet | More Info |
| SUN-8K-SG05LP1-AU | 8kW | Datasheet | More Info |
| SUN-9K-G02P1-AU-AM2 | 9kW | Datasheet | More Info |
| SUN-10K-G02P1-AU-AM2 | 10kW | Datasheet | More Info |
| SUN-10K -G05-AU | 10kW | Datasheet | More Info |
| SUN-10K-SG02 LP1-AU-AM3 | 10kW | Datasheet | More Info |
| SUN-10.5K-G02P1-AU-AM2 | 10.5kW | Datasheet | More Info |
| SUN-12K -G05-AU | 12kW | Datasheet | More Info |
| SUN-12K-SG02 LP1-AU-AM3 | 12kW | Datasheet | More Info |
| SUN-18K-G05-AU | 18kW | Datasheet | More Info |
| SUN-20K-G05-AU | 20kW | Datasheet | More Info |
| SUN-22K-G05-AU | 22kW | Datasheet | More Info |
| SUN-23K-G05-AU | 23kW | Datasheet | More Info |
| SUN-25K-G05-AU | 25kW | Datasheet | More Info |
| SUN-29.9K-SG01HP3 -AU-BM3 | 29.9kW | Datasheet | More Info |
| SUN-30K-SG01HP3 -AU-BM3 | 30kW | Datasheet | More Info |
| SUN-35K-SG01HP3 -AU-BM3 | 35kW | Datasheet | More Info |
| SUN-40K-SG01HP3 -AU-BM4 | 40kW | Datasheet | More Info |
| SUN-50K-SG01HP3 -AU-BM4 | 50kW | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Deye directly for verified, current data.