Brand Overview
The following information covers all Sonnen GmbH Solar Inverters in our database, ranging from 4.6kW to 4.6kW across 6 models.
| Manufacturer | Sonnen GmbH |
|---|---|
| Capacity Range | 4.6kW – 4.6kW |
| Total Models Listed | 6 |
| Manufacturer Logo | ![]() |
Inverter Models 6 models
Showing 6 of 6
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| Hybrid 9.53/10 | 4.6kW | Datasheet | More Info |
| Hybrid 9.53/12.5 | 4.6kW | Datasheet | More Info |
| Hybrid 9.53/15 | 4.6kW | Datasheet | More Info |
| Hybrid 9.53/2.5 | 4.6kW | Datasheet | More Info |
| Hybrid 9.53/5 | 4.6kW | Datasheet | More Info |
| Hybrid 9.53/7.5 | 4.6kW | Datasheet | More Info |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Sonnen GmbH directly for verified, current data.