Brand Overview
The following information covers all BenQ Solar Solar Panels in our database, ranging from 215W to 340W across 213 models.
| Manufacturer | BenQ Solar |
|---|---|
| Wattage Range | 215W – 340W |
| Total Models Listed | 213 |
Solar Panel Models 213 models
| Model | Wattage | Datasheet | Details |
|---|---|---|---|
| PM048M00_215 | 215W | Not available | |
| PM060PWA_220 | 220W | Not available | |
| PM060PWB_220 | 220W | Not available | |
| PM060PWC_220 | 220W | Not available | |
| PM048M00_220 | 220W | Not available | |
| PM060PWA_225 | 225W | Not available | |
| PM060PWB_225 | 225W | Not available | |
| PM060PWC_225 | 225W | Not available | |
| PM048M00_225 | 225W | Not available | |
| PM060PWA_230 | 230W | Not available | |
| PM060PWB_230 | 230W | Not available | |
| PM060PWC_230 | 230W | Not available | |
| PM048M00_230 | 230W | Not available | |
| PM060PWA_235 | 235W | Not available | |
| PM060PWB_235 | 235W | Not available | |
| PM060PWC_235 | 235W | Not available | |
| PM048M00_235 | 235W | Not available | |
| PM060PWA_240 | 240W | Not available | |
| PM060PWB_240 | 240W | Not available | |
| PM060PWC_240 | 240W | Not available | |
| PM060PW0_240 | 240W | Not available | |
| PM060PW1_240 | 240W | Not available | |
| PM048M00_240 | 240W | Not available | |
| PM060P00_240 | 240W | Not available | |
| PM245P03_240 (60 poly cells) | 240W | Not available | |
| PM060PWA_245 | 245W | Not available | |
| PM060PWB_245 | 245W | Not available | |
| PM060PWC_245 | 245W | Not available | |
| PM060PW0_245 | 245W | Not available | |
| PM060PW1_245 | 245W | Not available | |
| PM060P00_245 | 245W | Not available | |
| PM245P03_245 (60 poly cells) | 245W | Not available | |
| PM060MW0_250 | 250W | Not available | |
| PM060MW1_250 | 250W | Not available | |
| PM060MW2_250 | 250W | Not available | |
| PM060MW3_250 | 250W | Not available | |
| PM060MW5_250 | 250W | Not available | |
| PM060PWA_250 | 250W | Not available | |
| PM060PWB_250 | 250W | Not available | |
| PM060PWC_250 | 250W | Not available | |
| PM060PW0_250 | 250W | Not available | |
| PM060PW1_250 | 250W | Not available | |
| PM245PA2_250 | 250W | Not available | |
| PM060M01_250 | 250W | Not available | |
| PM060M02_250 | 250W | Not available | |
| PM060P00_250 | 250W | Not available | |
| PM245P03_250 (60 poly cells) | 250W | Not available | |
| PM060MW0_255 | 255W | Not available | |
| PM060MW1_255 | 255W | Not available | |
| PM060MW2_255 | 255W | Not available | |
| PM060MW3_255 | 255W | Not available | |
| PM060MW5_255 | 255W | Not available | |
| PM060PWA_255 | 255W | Not available | |
| PM060PWB_255 | 255W | Not available | |
| PM060PWC_255 | 255W | Not available | |
| PM060PW0_255 | 255W | Not available | |
| PM060PW1_255 | 255W | Not available | |
| PM245PA2_255 | 255W | Not available | |
| PM060M01_255 | 255W | Not available | |
| PM060M02_255 | 255W | Not available | |
| PM060P00_255 | 255W | Not available | |
| PM245P03_255 (60 poly cells) | 255W | Not available | |
| PM060MW0_260 | 260W | Not available | |
| PM060MW1_260 | 260W | Not available | |
| PM060MW2_260 | 260W | Not available | |
| PM060MW3_260 | 260W | Not available | |
| PM060MW5_260 | 260W | Not available | |
| PM060PWA_260 | 260W | Not available | |
| PM060PWB_260 | 260W | Not available | |
| PM060PWC_260 | 260W | Not available | |
| PM060PW0_260 | 260W | Not available | |
| PM060PW1_260 | 260W | Not available | |
| PM245PA2_260 | 260W | Not available | |
| PM060M01_260 | 260W | Not available | |
| PM060M02_260 | 260W | Not available | |
| PM060P00_260 | 260W | Not available | |
| PM245P03_260 (60 poly cells) | 260W | Not available | |
| PM060MW0_265 | 265W | Not available | |
| PM060MW1_265 | 265W | Not available | |
| PM060MW2_265 | 265W | Not available | |
| PM060MW3_265 | 265W | Not available | |
| PM060MW5_265 | 265W | Not available | |
| PM060PWA_265 | 265W | Not available | |
| PM060PWB_265 | 265W | Not available | |
| PM060PWC_265 | 265W | Not available | |
| PM072PWA_265 | 265W | Not available | |
| PM072PWB_265 | 265W | Not available | |
| PM060PW0_265 | 265W | Not available | |
| PM060PW1_265 | 265W | Not available | |
| PM060M01_265 | 265W | Not available | |
| PM060M02_265 | 265W | Not available | |
| PM060P00_265 | 265W | Not available | |
| PM245P00_265 (60 poly cells) | 265W | Not available | |
| PM245P03_265 (60 poly cells) | 265W | Not available | |
| PM060M02_270 | 270W | Datasheet | More Info |
| PM060MW0_270 | 270W | Not available | |
| PM060MW1_270 | 270W | Not available | |
| PM060MW2_270 | 270W | Not available | |
| PM060MW3_270 | 270W | Not available | |
| PM060MW5_270 | 270W | Not available | |
| PM060PWA_270 | 270W | Not available | |
| PM060PWB_270 | 270W | Not available | |
| PM060PWC_270 | 270W | Not available | |
| PM072PWA_270 | 270W | Not available | |
| PM072PWB_270 | 270W | Not available | |
| PM060PW0_270 | 270W | Not available | |
| PM060PW1_270 | 270W | Not available | |
| PM060M01_270 | 270W | Not available | |
| PM060P00_270 | 270W | Not available | |
| PM245P00_270 (60 poly cells) | 270W | Not available | |
| PM245P03_270 (60 poly cells) | 270W | Not available | |
| PM060M02_275 | 275W | Datasheet | More Info |
| PM060MW0_275 | 275W | Not available | |
| PM060MW1_275 | 275W | Not available | |
| PM060MW2_275 | 275W | Not available | |
| PM060MW3_275 | 275W | Not available | |
| PM060MW5_275 | 275W | Not available | |
| PM060PWA_275 | 275W | Not available | |
| PM060PWB_275 | 275W | Not available | |
| PM060PWC_275 | 275W | Not available | |
| PM072PWA_275 | 275W | Not available | |
| PM072PWB_275 | 275W | Not available | |
| PM060PW0_275 | 275W | Not available | |
| PM060PW1_275 | 275W | Not available | |
| PM060M01_275 | 275W | Not available | |
| PM060P00_275 | 275W | Not available | |
| PM245P00_275 (60 poly cells) | 275W | Not available | |
| PM245P03_275 (60 poly cells) | 275W | Not available | |
| PM060M02_280 | 280W | Datasheet | More Info |
| PM060MW0_280 | 280W | Not available | |
| PM060MW1_280 | 280W | Not available | |
| PM060MW2_280 | 280W | Not available | |
| PM060MW3_280 | 280W | Not available | |
| PM060MW5_280 | 280W | Not available | |
| PM060PWA_280 | 280W | Not available | |
| PM060PWB_280 | 280W | Not available | |
| PM060PWC_280 | 280W | Not available | |
| PM072PWA_280 | 280W | Not available | |
| PM072PWB_280 | 280W | Not available | |
| PM060PW0_280 | 280W | Not available | |
| PM060PW1_280 | 280W | Not available | |
| PM060M01_280 | 280W | Not available | |
| PM250M01_280 (60 mono cells) | 280W | Not available | |
| PM060M02_285 | 285W | Datasheet | More Info |
| PM060MW0_285 | 285W | Not available | |
| PM060MW1_285 | 285W | Not available | |
| PM060MW2_285 | 285W | Not available | |
| PM060MW3_285 | 285W | Not available | |
| PM060MW5_285 | 285W | Not available | |
| PM072PWA_285 | 285W | Not available | |
| PM072PWB_285 | 285W | Not available | |
| PM060M01_285 | 285W | Not available | |
| PM250M01_285 (60 mono cells) | 285W | Not available | |
| PM060M02_290 | 290W | Datasheet | More Info |
| PM060MW0_290 | 290W | Not available | |
| PM060MW1_290 | 290W | Not available | |
| PM060MW2_290 | 290W | Not available | |
| PM060MW3_290 | 290W | Not available | |
| PM060MW5_290 | 290W | Not available | |
| PM072PWA_290 | 290W | Not available | |
| PM072PWB_290 | 290W | Not available | |
| PM060M01_290 | 290W | Not available | |
| PM250M01_290 (60 mono cells) | 290W | Not available | |
| PM060MW0_295 | 295W | Not available | |
| PM060MW1_295 | 295W | Not available | |
| PM060MW2_295 | 295W | Not available | |
| PM060MW3_295 | 295W | Not available | |
| PM072PWA_295 | 295W | Not available | |
| PM072PWB_295 | 295W | Not available | |
| PM060M01_295 | 295W | Not available | |
| PM060M02_295 | 295W | Not available | |
| PM250M01_295 (60 mono cells) | 295W | Not available | |
| PM318B01_298 (96 mono cells) | 298W | Not available | |
| PM318B01_300 (96 mono cells) | 300W | Datasheet | More Info |
| PM060MW0_300 | 300W | Not available | |
| PM060MW1_300 | 300W | Not available | |
| PM060MW2_300 | 300W | Not available | |
| PM060MW3_300 | 300W | Not available | |
| PM060MW5_300 | 300W | Not available | |
| PM072PWA_300 | 300W | Not available | |
| PM072PWB_300 | 300W | Not available | |
| PM060M01_300 | 300W | Not available | |
| PM060M02_300 | 300W | Not available | |
| PM250M01_300 (60 mono cells) | 300W | Not available | |
| PM318B01_303 (96 mono cells) | 303W | Not available | |
| PM072PWA_305 | 305W | Not available | |
| PM072PWB_305 | 305W | Not available | |
| PM318B01_305 (96 mono cells) | 305W | Not available | |
| PM318B01_308 (96 mono cells) | 308W | Not available | |
| PM072PWA_310 | 310W | Not available | |
| PM072PWB_310 | 310W | Not available | |
| PM318B01_310 (96 mono cells) | 310W | Not available | |
| PM318B01_313 (96 mono cells) | 313W | Not available | |
| PM072PWA_315 | 315W | Not available | |
| PM072PWB_315 | 315W | Not available | |
| PM318B01_315 (96 mono cells) | 315W | Not available | |
| PM318B01_318 (96 mono cells) | 318W | Not available | |
| PM318B01_320 (96 mono cells) | 320W | Datasheet | More Info |
| PM072PWA_320 | 320W | Not available | |
| PM072PWB_320 | 320W | Not available | |
| PM318B01_323 (96 mono cells) | 323W | Not available | |
| PM072PWA_325 | 325W | Not available | |
| PM072PWB_325 | 325W | Not available | |
| PM318B01_325 (96 mono cells) | 325W | Not available | |
| PM318B01_327 (96 mono cells) | 327W | Not available | |
| PM072PWA_330 | 330W | Not available | |
| PM072PWB_330 | 330W | Not available | |
| PM318B01_330 (96 mono cells) | 330W | Not available | |
| PM318B01_333 (96 mono cells) | 333W | Not available | |
| PM072PWA_335 | 335W | Not available | |
| PM072PWB_335 | 335W | Not available | |
| PM072PWA_340 | 340W | Not available | |
| PM072PWB_340 | 340W | Not available |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact BenQ Solar directly for verified, current data.