Full specification data for the Tindo Operations Co Pty Ltd Karra-410G2H. Contact the manufacturer directly for the most current, verified figures.
| Brand | Tindo Operations Co Pty Ltd |
|---|---|
| Model | Karra-410G2H |
| Wattage | 410W |
| Dimensions (W × H) | 1149mm × 1731mm |
| NOCT | 44°C |
| Temperature Coefficient | -0.34/°C |
| Product Warranty | 12 Year Product Warranty, 25 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 25-year warranty period. Year 1 drops to 97.5% (light-induced degradation), then degrades at approximately 0.73%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 37.11V |
|---|---|
| Max Power Voltage (Vmpp) | 31.11V |
| Short Circuit Current (Isc) | 13.93A |
| Max Power Current (Impp) | 13.18A |
| Temperature Coefficient (Voc) | -0.26%/°C |
| Max Series Fuse Rating | 25A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Tindo Operations Co Pty Ltd directly for verified, current data.
