Full specification data for the Powerbay PB-DH96NE 460 (Black Pro) . Contact the manufacturer directly for the most current, verified figures.
| Brand | Powerbay |
|---|---|
| Model | PB-DH96NE 460 (Black Pro) |
| Wattage | 460W |
| Dimensions (W × H) | 1096mm × 1762mm |
| NOCT | 42°C |
| Temperature Coefficient | -0.28/°C |
| Product Warranty | 25 Year Product Warranty, 25 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 25-year warranty period. Year 1 drops to 97.5% (light-induced degradation), then degrades at approximately 0.73%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 35.68V |
|---|---|
| Max Power Voltage (Vmpp) | 30.41V |
| Short Circuit Current (Isc) | 16.22A |
| Max Power Current (Impp) | 15.13A |
| Temperature Coefficient (Voc) | -0.25%/°C |
| Max Series Fuse Rating | 30A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Powerbay directly for verified, current data.
