Full specification data for the Tongwei Solar (Hefei) Co Ltd TH440PMB7-46SCF. Contact the manufacturer directly for the most current, verified figures.
| Brand | Tongwei Solar (Hefei) Co Ltd |
|---|---|
| Model | TH440PMB7-46SCF |
| Wattage | 440W |
| Dimensions (W × H) | 1096mm × 1899mm |
| NOCT | 42.3°C |
| Temperature Coefficient | -0.34/°C |
| Product Warranty | 25 Year Product Warranty, 25 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Guaranteed minimum power output over the 25-year warranty period. Year 1 drops to 97.5% (light-induced degradation), then degrades at approximately 0.73%/year.
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 43.7V |
|---|---|
| Max Power Voltage (Vmpp) | 36.3V |
| Short Circuit Current (Isc) | 12.90A |
| Max Power Current (Impp) | 12.13A |
| Temperature Coefficient (Voc) | -0.27%/°C |
| Max Series Fuse Rating | 25A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Tongwei Solar (Hefei) Co Ltd directly for verified, current data.