Technical Specifications
Full specification data for the Trina Solar Co Ltd TSM-375DEG14(II). Contact the manufacturer directly for the most current, verified figures.
| Brand | Trina Solar Co Ltd |
|---|---|
| Model | TSM-375DEG14(II) |
| Wattage | 375W |
| Dimensions (W × H) | 992mm × 1960mm |
| NOCT | 44°C |
| Temperature Coefficient | -0.39/°C |
| Product Warranty | 10 Year Product Warranty, 25 Year Performance Warranty |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Performance & Electrical Specifications
Electrical Specifications STC: 1000 W/m² · 25°C · AM1.5
| Open Circuit Voltage (Voc) | 48.5V |
|---|---|
| Max Power Voltage (Vmpp) | 40.0V |
| Short Circuit Current (Isc) | 9.88A |
| Max Power Current (Impp) | 9.37A |
| Temperature Coefficient (Voc) | -0.29%/°C |
| Max Series Fuse Rating | 20A |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Trina Solar Co Ltd directly for verified, current data.