Brand Overview
The following information covers all ABB Power-One Aurora Solar Inverters in our database, ranging from 4.6kW to 60kW across 6 models.
| Manufacturer | ABB Power-One Aurora |
|---|---|
| Capacity Range | 4.6kW – 60kW |
| Total Models Listed | 6 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Inverter Models 6 models
Showing 6 of 6
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| PVI-5000-TL-OUTD-S | 4.6kW | Datasheet | More Info |
| PVI-6000-TL-OUTD-S | 6kW | Datasheet | More Info |
| PVI-10.0-TL-OUTD | 10kW | Datasheet | More Info |
| PVI-12.5-TL-OUTD-FS | 12.5kW | Datasheet | More Info |
| TRIO-50.0-TL-OUTD | 50kW | Datasheet | More Info |
| TRIO-60.0-TL-OUTD-480 | 60kW | Datasheet | More Info |
No models match your search.
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact ABB Power-One Aurora directly for verified, current data.