Brand Overview
The following information covers all Huawei Technologies Co. Ltd. Solar Inverters in our database, ranging from 2kW to 100kW across 42 models.
| Manufacturer | Huawei Technologies Co. Ltd. |
|---|---|
| Capacity Range | 2kW – 100kW |
| Total Models Listed | 42 |
| Manufacturer Logo | ![]() |
| Product Image | ![]() |
Inverter Models 42 models
| Model | Capacity | Datasheet | Details |
|---|---|---|---|
| SUN2000L-2kTL | 2kW | Datasheet | More Info |
| SUN2000-2KTL-L1 | 2kW | Datasheet | More Info |
| SUN2000L-3kTL | 3kW | Datasheet | More Info |
| SUN2000-3KTL-L1 | 3kW | Datasheet | More Info |
| SUN2000-3.68KTL-L1 | 3.68kW | Datasheet | More Info |
| SUN2000L-4kTL | 4kW | Datasheet | More Info |
| SUN2000-4KTL-L1 | 4kW | Datasheet | More Info |
| SUN2000L-4.6KTL | 4.6kW | Datasheet | More Info |
| SUN2000-4.6KTL-L1 | 4.6kW | Datasheet | More Info |
| SUN2000-5KTL-M0 | 5kW | Datasheet | More Info |
| SUN2000L-5KTL | 5kW | Datasheet | More Info |
| SUN2000-5KTL-M1 | 5kW | Datasheet | More Info |
| SUN600-5KTL-L0 | 5kW | Datasheet | More Info |
| SUN2000-5KTL-L1 | 5kW | Datasheet | More Info |
| SUN600-5KTL-L0 | 5kW | Datasheet | More Info |
| SUN2000-6KTL-M0 | 6kW | Datasheet | More Info |
| SUN2000-6KTL-M1 | 6kW | Datasheet | More Info |
| SUN600-6KTL-L0 | 6kW | Datasheet | More Info |
| SUN2000-6KTL-L1 | 6kW | Datasheet | More Info |
| SUN600-6KTL-L0 | 6kW | Datasheet | More Info |
| SUN2000-8KTL-M0 | 8kW | Datasheet | More Info |
| SUN2000-8KTL-M2 | 8kW | Datasheet | More Info |
| SUN2000-8KTL | 8.8kW | Datasheet | More Info |
| SUN2000-10KTL-M0 | 10kW | Datasheet | More Info |
| SUN2000-10KTL-M2 | 10kW | Datasheet | More Info |
| SUN2000-12KTL-M0 | 12kW | Datasheet | More Info |
| SUN2000-12KTL-M2 | 12kW | Datasheet | More Info |
| SUN2000-12KTL | 13.2kW | Datasheet | More Info |
| SUN2000-15KTL-M0 | 15kW | Datasheet | More Info |
| SUN2000-15KTL-M2 | 15kW | Datasheet | More Info |
| SUN2000-17KTL-M0 | 17kW | Datasheet | More Info |
| SUN2000-17KTL-M2 | 17kW | Datasheet | More Info |
| SUN2000-17KTL | 18.7kW | Datasheet | More Info |
| SUN2000-20KTL-M0 | 20kW | Datasheet | More Info |
| SUN2000-20KTL-M2 | 20kW | Datasheet | More Info |
| SUN2000-20KTL | 22kW | Datasheet | More Info |
| SUN2000-29.9KTL | 29.9kW | Datasheet | More Info |
| SUN2000-29.9KTL-M3 | 29.9kW | Datasheet | More Info |
| SUN2000-36KTL-M3 | 36kW | Datasheet | More Info |
| SUN2000-40KTL-M3 | 40kW | Datasheet | More Info |
| SUN2000-50KTL-M0 | 50kW | Datasheet | More Info |
| SUN2000-100KTL-M1 | 100kW | Datasheet | More Info |
Disclaimer: Solar Proof endeavours to maintain accurate product information but does not guarantee the correctness of any specifications shown. Contact Huawei Technologies Co. Ltd. directly for verified, current data.